Amazon FBA Calculator (US)
Referral fee, FBA fulfillment fee, storage, net payout and margin for a product sold on Amazon.com with Fulfillment by Amazon. 2026 fee schedule.
FBA fulfillment fees, 2026 (non-peak)
Rendered from the same data file the calculator uses. Base rates before the 3.5% surcharge; the calculator adds it. The row for your product is highlighted.
| Size tier | Shipping weight | Price under $10 | $10 – $50 | Over $50 |
|---|---|---|---|---|
| Small standard | Up to 2 oz | $2.43 | $3.32 | $3.58 |
| Small standard | 2 oz+ to 4 oz | $2.49 | $3.42 | $3.68 |
| Small standard | 4 oz+ to 6 oz | $2.56 | $3.45 | $3.71 |
| Small standard | 6 oz+ to 8 oz | $2.66 | $3.54 | $3.80 |
| Small standard | 8 oz+ to 10 oz | $2.77 | $3.68 | $3.94 |
| Small standard | 10 oz+ to 12 oz | $2.82 | $3.78 | $4.04 |
| Small standard | 12 oz+ to 14 oz | $2.92 | $3.91 | $4.17 |
| Small standard | 14 oz+ to 1 lb | $2.95 | $3.96 | $4.22 |
| Large standard | Up to 4 oz | $2.91 | $3.73 | $3.99 |
| Large standard | 4 oz+ to 8 oz | $3.13 | $3.95 | $4.21 |
| Large standard | 8 oz+ to 12 oz | $3.38 | $4.20 | $4.46 |
| Large standard | 12 oz+ to 1 lb | $3.78 | $4.60 | $4.86 |
| Large standard | 1 lb+ to 1.25 lb | $4.22 | $5.04 | $5.30 |
| Large standard | 1.25 lb+ to 1.5 lb | $4.60 | $5.42 | $5.68 |
| Large standard | 1.5 lb+ to 1.75 lb | $4.75 | $5.57 | $5.83 |
| Large standard | 1.75 lb+ to 2 lb | $5.00 | $5.82 | $6.08 |
| Large standard | 2 lb+ to 2.25 lb | $5.10 | $5.92 | $6.18 |
| Large standard | 2.25 lb+ to 2.5 lb | $5.28 | $6.10 | $6.36 |
| Large standard | 2.5 lb+ to 2.75 lb | $5.44 | $6.26 | $6.52 |
| Large standard | 2.75 lb+ to 3 lb | $5.85 | $6.67 | $6.93 |
| Large standard | 3 lb+ to 20 lb | $6.15 + $0.08 / 4 oz | $6.97 + $0.08 / 4 oz | $7.23 + $0.08 / 4 oz |
| Large bulky | 0+ lb (per lb above 1 lb) | $8.89 + $0.38/lb | $9.66 + $0.38/lb | |
| Extra-large | Up to 50 lb (per lb above 1 lb) | $25.61 + $0.38/lb | $26.38 + $0.38/lb | |
| Extra-large | 50+ to 70 lb (per lb above 51 lb) | $39.40 + $0.75/lb | $40.17 + $0.75/lb | |
| Extra-large | 70+ to 150 lb (per lb above 71 lb) | $54.09 + $0.75/lb | $54.86 + $0.75/lb | |
| Extra-large | 150+ lb (per lb above 151 lb) | $194.23 + $0.19/lb | $195.00 + $0.19/lb | |
Standard-size, non-apparel, non-dangerous-goods rates per unit. Large bulky and extra-large items pay a base fee plus a fee per pound above the first pound of each band; prices of $10 and above share one rate.
Size tiers
| Size tier | Max weight | Max dimensions (longest × median × shortest) | Billed on |
|---|---|---|---|
| Small standard | 1 lb | 15" × 12" × 0.75" | Unit weight |
| Large standard | 20 lb | 18" × 14" × 8" | Greater of unit or dimensional weight |
| Large bulky | 50 lb | 59" × 33" × 33", length + girth ≤ 130" | Greater of unit or dimensional weight |
| Extra-large | Anything larger or heavier than large bulky | Greater of unit or dimensional weight | |
Referral fees by category
| Category | Referral fee |
|---|---|
| Amazon Device Accessories | 45% (min $0.30) |
| Automotive & Powersports | 12% (min $0.30) |
| Baby Products | 8% up to $10.00; 15% above $10.00 (min $0.30) |
| Beauty, Health & Personal Care | 8% up to $10.00; 15% above $10.00 (min $0.30) |
| Books | 15% (+ $1.80 closing fee) |
| Clothing & Accessories | 5% up to $15.00; 10% up to $20.00; 17% above $20.00 (min $0.30) |
| Computers | 8% (min $0.30) |
| Consumer Electronics | 8% (min $0.30) |
| Electronics Accessories | 15% on the first $100.00; 8% on the part above $100.00 (min $0.30) |
| Furniture | 15% on the first $200.00; 10% on the part above $200.00 (min $0.30) |
| Grocery & Gourmet | 8% up to $15.00; 15% above $15.00 |
| Home & Kitchen | 15% (min $0.30) |
| Jewelry | 20% on the first $250.00; 5% on the part above $250.00 (min $0.30) |
| Music, Video & DVD | 15% (+ $1.80 closing fee) |
| Pet Supplies | 15% (min $0.30) |
| Shoes, Handbags & Sunglasses | 15% (min $0.30) |
| Sports & Outdoors | 15% (min $0.30) |
| Tools & Home Improvement | 15% (min $0.30) |
| Toys & Games | 15% (min $0.30) |
| Video Games & Consoles | 15% (+ $1.80 closing fee) |
| Watches | 16% on the first $1,500.00; 3% on the part above $1,500.00 (min $0.30) |
| Everything Else | 15% (min $0.30) |
Source: Selling on Amazon pricing and the fee schedule.
Monthly storage fees
| Size | January – September | October – December |
|---|---|---|
| Standard-size | $0.78 / cu ft | $2.40 / cu ft |
| Oversize | $0.56 / cu ft | $1.40 / cu ft |
Worked example: the tea towels, sold in March
- 1Referral fee15.01% × $24.99$3.75
- 2FBA fulfillment feeLarge standard, 8 oz, incl. 3.5% surcharge$4.09
- 3Monthly storage0.03 cu ft × $0.78, 1 month (January–September rate)$0.02
- 4Net payout from Amazon$24.99 − $3.75 − $4.09 − $0.02$17.13
- 5Your profit$17.13 − $6.50 cost − $1.20 inbound$9.43
Frequently asked
Does the FBA fee include shipping to the customer?
Yes. The FBA fulfillment fee covers picking, packing and delivery to the buyer, so there is no separate outbound shipping cost. You still pay to send inventory to Amazon: enter that per unit as "Shipping to Amazon".
How do I calculate Amazon FBA fees?
Add the referral fee (a percentage of the sale price, 15% in most categories) and the FBA fulfillment fee (a flat per-unit fee set by size tier, shipping weight and price band). Then add monthly storage and any inbound placement fee. Enter your price, size and weight above and the calculator does every step.
What is the 3.5% fuel and logistics surcharge?
From 17 Apr 2026 Amazon adds 3.5% to US FBA fulfillment fees. It applies to the fulfillment fee only, not to referral or storage fees. The calculator includes it; you can switch it off under Advanced.
How does Amazon decide my size tier?
Amazon sorts the packaged unit's sides into longest, median and shortest and checks its weight. Small standard items weigh 16 oz or less and fit in 15" × 12" × 0.75". Large standard items weigh up to 20 lb and fit in 18" × 14" × 8". Larger items are large bulky or extra-large.
What is dimensional weight?
Length × width × height in inches divided by 139. Every tier except small standard is billed on whichever is greater, the unit weight or the dimensional weight, so a light but bulky box costs more than its scale weight suggests.
How often are these rates checked?
A script reads the official Amazon fee pages every day and compares them with our data. A rate only changes on this page when at least two official sources agree; anything that does not match is reviewed by a person. See how we verify rates and the fee changes log.
Does this include Amazon advertising (PPC)?
Only if you enter it. Open Advanced and add your average ad spend per unit sold; it is subtracted from profit but is not an Amazon fee.
Are these fees exact?
They follow Amazon's published US rate card effective 15 Jan 2026. Your real fee can differ for apparel, dangerous goods, peak season (October 15 to January 14), low inventory or a different measured size. Check the Fee Preview report in Seller Central before you commit to a price.