How we verify every rate
NetSale is independent and not affiliated with any marketplace. Our numbers are only useful if they are right, so every rate has an official source, a check date and a daily automated check. Nothing here is paid for or estimated from third-party blogs.
From an official page to your result
Marketplace fee pages and help centre, plus free public feeds such as the European Central Bank rates.
A GitHub Actions job reads each page and compares every rate with our data file.
A value changes only when at least two official sources show the same new number. Otherwise we open an issue.
The change arrives as a pull request with the source and date. Reference calculations must still pass.
Calculators, fee tables and the changes log update together.
What one rate looks like in our data
Every number on the site comes from a record like this one, Etsy's transaction fee. The patterns are the exact sentences we expect on the official pages; if a page is reworded or blocked, the check fails loudly instead of guessing.
{
"path": "fees.transaction.rate",
"value": 0.065,
"confirmed": true,
"checked_at": "2026-10-29",
"sources": [
{
"url": "https://www.etsy.com/legal/fees/",
"pattern": "transaction fee of (\\d+(?:\\.\\d+)?)\\s?% of the price"
},
{
"url": "https://www.etsy.com/sell",
"pattern": "(\\d+(?:\\.\\d+)?)\\s?% transaction fee on the sale price"
}
]
}
Our rules
No marketplace pays us or reviews our numbers. Ads never sit next to inputs.
After 30 days without a check the badge turns amber; after 90 days the page shows a warning above the result.
Every result will get a "Report a wrong rate" button once our contact form is live.
Every rate we track
Live status of each check. Values awaiting a second source are still used by the calculators and are shown with a note on their pages.
| Data | Rate | Value | Status | Last checked | Official sources |
|---|---|---|---|---|---|
| Amazon US | Referral fee, Home & Kitchen | 15% | Two sources agree | 29 Oct 2026 | sell.amazon.com sellercentral.amazon.com |
| Amazon US | Referral fee, Clothing & Accessories over $20 | 17% | Two sources agree | 29 Oct 2026 | sell.amazon.com sellercentral.amazon.com |
| Amazon US | Referral fee, Consumer Electronics | 8% | Two sources agree | 29 Oct 2026 | sell.amazon.com sellercentral.amazon.com |
| Amazon US | Fuel and logistics surcharge on FBA fees | 3.5% | Awaiting a second source | – | sellercentral.amazon.com sell.amazon.com |
| Amazon US | FBA fees, small standard ($10–$50) | 8 amounts | Awaiting a second source | – | sellercentral.amazon.com sell.amazon.com |
| Amazon US | FBA fees, large standard up to 3 lb ($10–$50) | 12 amounts | Awaiting a second source | – | sellercentral.amazon.com sell.amazon.com |
| Amazon US | Monthly storage, standard size | 2 amounts | Awaiting a second source | – | sellercentral.amazon.com sell.amazon.com |
| Etsy | Listing fee | $0.20 | Two sources agree | 29 Oct 2026 | etsy.com etsy.com |
| Etsy | Transaction fee | 6.5% | Two sources agree | 29 Oct 2026 | etsy.com etsy.com |
| Etsy | Payment processing, United States | 3% + 0.25 | Two sources agree | 29 Oct 2026 | etsy.com help.etsy.com |
| Etsy | Payment processing, United Kingdom | 4% + 0.20 | Two sources agree | 29 Oct 2026 | help.etsy.com etsy.com |
| Etsy | Payment processing, euro countries | 4% + 0.30 | Two sources agree | 29 Oct 2026 | help.etsy.com etsy.com |
| Etsy | Offsite Ads fee | 15% | Two sources agree | 29 Oct 2026 | etsy.com etsy.com |
| Etsy | Offsite Ads cap per order | $100.00 | Two sources agree | 29 Oct 2026 | etsy.com help.etsy.com |
| Etsy | Currency conversion fee | 2.5% | Two sources agree | 29 Oct 2026 | etsy.com help.etsy.com |
| Etsy | Regulatory operating fee, United Kingdom | 0.48% | Awaiting a second source | – | help.etsy.com etsy.com |
| Etsy | Regulatory operating fee, France | 1.14% | Awaiting a second source | – | help.etsy.com etsy.com |
| Etsy | Regulatory operating fee, Canada | 0.5% | Awaiting a second source | – | help.etsy.com etsy.com |
| Etsy | Regulatory operating fee, Italy | 0.8% | Awaiting a second source | – | help.etsy.com etsy.com |
| Etsy | Regulatory operating fee, Spain | 0.88% | Awaiting a second source | – | help.etsy.com etsy.com |
| eBay US | Final value fee, most categories | 13.6% | Two sources agree | 30 Oct 2026 | ebay.com ebay.com export.ebay.com |
| eBay US | Final value fees by category, no store | 14 categories | Two sources agree | 30 Oct 2026 | ebay.com export.ebay.com |
| eBay US | Final value fees by category, Basic store and above | 14 categories | Awaiting a second source | – | ebay.com ebay.com |
| eBay US | Per-order fee, orders of $10 or less | $0.30 | Two sources agree | 30 Oct 2026 | ebay.com ebay.com ebay.com |
| eBay US | Per-order fee, orders over $10 | $0.40 | Two sources agree | 30 Oct 2026 | ebay.com ebay.com ebay.com |
| eBay US | International fee | 1.65% | Two sources agree | 30 Oct 2026 | ebay.com export.ebay.com |
| eBay US | Insertion fee after 250 free listings | $0.35 | Two sources agree | 30 Oct 2026 | ebay.com export.ebay.com |
| eBay US | Top Rated Plus discount on final value fees | 10% | Two sources agree | 30 Oct 2026 | ebay.com export.ebay.com |
| eBay US | Below Standard additional final value fee | 6% | Two sources agree | 30 Oct 2026 | ebay.com export.ebay.com |
| eBay US | Store subscription prices | 5 amounts | Two sources agree | 30 Oct 2026 | ebay.com export.ebay.com |
| Exchange rates | Exchange rates USD, GBP, CAD, AUD per EUR | USD 1.1133, GBP 0.83785, CAD 1.5638, AUD 1.583 | Two sources agree | 28 Oct 2026 | ecb.europa.eu open.er-api.com |
Fee tables are checked value by value: Amazon's FBA fulfillment and storage amounts, and eBay's rate and threshold for every category. A table stays marked as awaiting a second source until two official pages list every value.